General Information
Sl. No. | Information | Details |
---|---|---|
1. | Name of the School | Bala Vinayaka Vidyaniketan, Gadag |
2. | Affiliation Number | 830582 |
3. | School Code | 45559 |
4. | School Address with Pincode: | Sambhapur Road, Gadag. 582101 |
5. | Principal Name & Qualification | Mr. V. M. Adnur (MSc, MEd) |
6. | School Email Id | bvvgadag@gmail.com |
7. | Contact Details(Landline/Mobile) | Phone: 9480343610/19 |
Documents & Information
Sl. No. | Information | Documents |
---|---|---|
1. | Extension of Affiliation | Click Here |
2. | Society Certificate | Click Here |
3. | No Objection Certificate (NOC) issued, by the State Govt. | Click Here |
4. | Recognition Certificate Under RTE Act, 2009 | Click Here |
5. | Building Safety Certificate | Click Here |
6. | Fire Safety Certificate | Click Here |
7. | DEO Certificate | Click Here |
8. | Water, Health and Sanitation Certificate | Click Here |
9. | Certificate of Land | Click Here |
10. | SARAS Document | Click Here |
Result & Academics
Sl. No. | Information | Documents |
---|---|---|
1. | Fee Structure of the School | Click Here |
2. | Annual Academic Calendar | Click Here |
3. | List of School Management Committee(SMC) | Click Here |
4. | List of Parents Teachers Association(PTA) Members | Click Here |
5. | Last Three-Year Result of the Board Examination | Click Here |
Result Class: X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1. | 2020 – 21 | 50 | 50 | 100 |
2. | 2021 – 22 | 40 | 40 | 100 |
3. | 2022 – 23 | 51 | 51 | 100 |
Staff (Teaching)
Sl. No. | Information | Details |
---|---|---|
1. | Principal | 1 |
2. | Total No. of Teachers | 65 |
3. | PGT | 00 |
4. | TGT | 23 |
5. | PRT | 24 |
6. | NTT | 08 |
7. | Teachers Section Ratio | 1:1:5 |
8. | Details of Special Educator | Mrs. Chandni Luthia |
9. | Details of Counsellor & Wellness Teacher | Mrs. Mallika R |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (In Square Meter) | 12950 SQ MTR |
2. | No. and Size of the Class Rooms (In Square Meter) | 30 Classrooms, 46 SQ MTR |
3. | No. and Size of the Laboratories including Computer | 3 Labs, 46 SQ MTR |
4. | Internet Facility (Y/N) | YES |
5. | No. of Girls Toilets | 24 |
6. | No. of Boys Toilets | 24 |
7. | Link of Youtube Video of the Inspection of School Covering the Infrastructure | Link |
Others
Sl. No. | Information | Details |
---|---|---|
1. | Declaration of Books | Click Here |
2. | Students Strength | Click Here |
3. | Transfer Certificate Sample | Click Here |
4. | Teachers Data | Click Here |
5. | List of Prescribed Books | Click Here |
6. | Self-Affidavit | Click Here |
7. | Annual Report | Click Here |